Community & Culture — New Milford, Connecticut
Community Engagement
| Total Organizations | 162 |
| Orgs per 1,000 Residents | 19.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CONNECTICUT CROSSROADS PROJECT INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- FRIENDS OF NEW MILFORD INC
- WHEELS FOR WHEELS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.