Schools & Education — Litchfield, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 88% |
| Bachelor's Degree | 233% |
| Master's Degree | 315% |
| Doctorate | 29% |
Public Schools (10)
| School | Grades | Enrollment |
| Center School | -1-3 | 260 |
| Litchfield High School | 9-12 | 234 |
| Litchfield Intermediate School | 4-6 | 189 |
| Litchfield Middle School | 7-8 | 125 |
| Wamogo Regional High School | 9-12 | 371 |
| Wamogo Regional Middle School | 6-8 | 166 |
| Center School | None-None | 0 |
| Litchfield Intermediate School | None-None | 0 |
| Region 20 Middle School | None-None | 0 |
| Region 20 High School | None-None | 0 |
Private Schools (1)
Nearest College
Bristol Technical Education Center (11.8 miles)
District Summary
| Total Enrollment | 1,345 |
| Total Teachers | 138 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 20.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.