Demographics & People — Litchfield, Connecticut
Population Overview
| Population (Census) | 1,274 |
| Estimated 2026 | ~1,200 |
| Median Age | 49.0 |
| Total Households | 486 |
| Family Households | 298 |
| Average Household Size | 2.47 |
| Diversity Index | 0.2633 (somewhat diverse) |
Race & Ethnicity
| White | 983 |
| Black or African American | 24 |
| Asian | 103 |
| Hispanic or Latino | 43 |
Heritage & Ancestry
| Group | Count |
| Other groups | 319 |
| English | 280 |
| Irish | 244 |
| Italian | 222 |
| Unclassified or not reported | 194 |
| German | 175 |
| Scottish | 105 |
| Polish | 87 |
| European | 72 |
| Hispanic: Hispanic or Latino | 72 |
Language
| English Only | 1,087 |
| Spanish | 9 |
| Population 5+ | 1,240 |
Veterans
| Veterans | 49 |
| Population 18+ | 1,083 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Litchfield, Connecticut.