Demographics & People — Lakeville, Connecticut
Population Overview
| Population (Census) | 641 |
| Estimated 2026 | ~300 |
| Median Age | 57.6 |
| Total Households | 257 |
| Family Households | 162 |
| Average Household Size | 2.3 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 635 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 262 |
| German | 246 |
| English | 232 |
| Italian | 205 |
| Unclassified or not reported | 139 |
| Dutch | 43 |
| French Canadian | 40 |
| British | 33 |
| Northern European | 33 |
| French (except Basque) | 32 |
Language
| English Only | 623 |
| Spanish | 0 |
| Population 5+ | 626 |
Veterans
| Veterans | 51 |
| Population 18+ | 691 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakeville, Connecticut.