Community & Culture — Lakeville, Connecticut
Community Engagement
| Total Organizations | 29 |
| Orgs per 1,000 Residents | 56.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- PROJECT SAGE INC
- ARGENSON & DEMMERT PHILANTHROPY INC
Sources: FEMA OpenFEMA API — matched by county FIPS.