Demographics & People — Simsbury Center, Connecticut
Population Overview
| Population (Census) | 6,326 |
| Estimated 2026 | ~5,900 |
| Median Age | 46.3 |
| Total Households | 2,669 |
| Family Households | 1,750 |
| Average Household Size | 2.32 |
| Diversity Index | 0.2469 (somewhat diverse) |
Race & Ethnicity
| White | 5,495 |
| Black or African American | 269 |
| Asian | 153 |
| Hispanic or Latino | 446 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,669 |
| Italian | 1,357 |
| English | 949 |
| Unclassified or not reported | 791 |
| Other groups | 718 |
| Polish | 568 |
| German | 549 |
| Hispanic: Hispanic or Latino | 425 |
| French (except Basque) | 353 |
| French Canadian | 232 |
Language
| English Only | 5,461 |
| Spanish | 253 |
| Population 5+ | 6,069 |
Veterans
| Veterans | 211 |
| Population 18+ | 4,751 |
Commuting
| Mean Commute Time | 25.4 minutes |
| Work from Home | 28.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Simsbury Center, Connecticut.