Schools & Education — Manchester, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 7405% |
| Bachelor's Degree | 4820% |
| Master's Degree | 2908% |
| Doctorate | 203% |
Public Schools (13)
| School | Grades | Enrollment |
| Howell Cheney Technical High School | 9-12 | 659 |
| Odyssey Community School | -1-8 | 374 |
| Great Path Academy at MCC | 9-12 | 313 |
| Bowers School | 0-4 | 323 |
| Buckley School | 0-4 | 288 |
| Highland Park School | 0-4 | 318 |
| Illing Middle School | 7-8 | 846 |
| Keeney School | -1-4 | 327 |
| Manchester High School | 9-12 | 1,673 |
| Martin School | -1-4 | 250 |
| Verplanck School | 0-4 | 457 |
| Waddell School | 0-4 | 461 |
| Elisabeth M. Bennet Academy | 5-6 | 843 |
Private Schools (7)
| School |
| EAST CATHOLIC HIGH SCHOOL |
| ST BRIDGET SCHOOL |
| ST JAMES SCHOOL |
| THE CORNERSTONE CHRISTIAN SCHOOL |
| CLINICAL DAY SCHOOL - MANCHESTER MEMORIAL HOSPITAL |
| ADELBROOK ACADEMY MANCHESTER |
| COMMUNITY CHILD GUIDANCE CLINIC |
Colleges & Universities
| College | Level |
| Manchester Community College | 2 |
District Summary
| Total Enrollment | 7,132 |
| Total Teachers | 710 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.