Demographics & People — Manchester, Connecticut
Population Overview
| Population (Census) | 36,561 |
| Estimated 2026 | ~37,200 |
| Median Age | 37.3 |
| Total Households | 15,628 |
| Family Households | 8,446 |
| Average Household Size | 2.32 |
| Diversity Index | 0.6027 (highly diverse) |
Race & Ethnicity
| White | 21,068 |
| Black or African American | 6,910 |
| Asian | 1,871 |
| Hispanic or Latino | 7,310 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,700 |
| Hispanic: Hispanic or Latino | 8,345 |
| Hispanic: Puerto Rican | 6,578 |
| Unclassified or not reported | 5,590 |
| Irish | 5,442 |
| Italian | 4,692 |
| English | 3,074 |
| German | 2,877 |
| West Indian (except Hispanic groups) | 2,083 |
| French (except Basque) | 1,994 |
Language
| English Only | 28,300 |
| Spanish | 3,565 |
| Population 5+ | 34,594 |
Veterans
| Veterans | 1,479 |
| Population 18+ | 29,370 |
Commuting
| Mean Commute Time | 22.8 minutes |
| Work from Home | 9.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manchester, Connecticut.