Schools & Education — Hartford, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 20443% |
| Bachelor's Degree | 7828% |
| Master's Degree | 3958% |
| Doctorate | 906% |
Public Schools (48)
| School | Grades | Enrollment |
| A. I. Prince Technical High School | 9-12 | 757 |
| Jumoke Academy | -1-12 | 629 |
| Achievement First Hartford Academy | 0-12 | 1,041 |
| REGIONS secure Hartford | 5-12 | 0 |
| Hartford Residential Center | 8-12 | 0 |
| REGIONS staff-secure Hartford | 5-12 | 0 |
| Montessori Magnet School | -1-6 | 348 |
| Greater Hartford Academy of the Arts High School - Full Day | 9-12 | 424 |
| Greater Hartford Academy of the Arts Magnet Middle | None-None | 0 |
| Sanchez School | -1-5 | 322 |
| Burns Latino Studies Academy | 0-5 | 224 |
| Burr Middle School | 6-8 | 277 |
| Dwight-Bellizzi Dual Language Academy | -1-8 | 626 |
| STEM Magnet at Annie Fisher School | 0-8 | 344 |
| M. D. Fox School | -1-5 | 493 |
| Environmental Sciences Magnet at Hooker School | -1-8 | 556 |
| Kennelly School | -1-8 | 598 |
| M. L. King Jr. Middle School | 6-8 | 203 |
| Kinsella Magnet School of Performing Arts: PK-8 Campus | -1-8 | 465 |
| McDonough Middle School | 6-8 | 317 |
Private Schools (9)
| School |
| WATKINSON SCHOOL |
| COVENANT PREPARATORY SCHOOL |
| OPTIONS EDUCATIONAL SERVICES |
| EAGLE HOUSE EDUCATION PROGRAM |
| HIGH ROAD SCHOOL OF HARTFORD HIGH |
| COMMUNITY FIRST SCHOOL |
| NORTHEASTERN ADVENTIST ACADEMY |
| OAK HILL SCHOOL |
| MOUNT OLIVE CHILD DEVELOPMENT CENTER, INC. |
Colleges & Universities
| College | Level |
| Capital Community College | 2 |
| Rensselaer at Hartford | 4 |
| Hartford International University for Religion and Peace | 4 |
| Trinity College | 4 |
| CT Aerotech | 2 |
| University of Connecticut-Hartford Campus | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Trinity College | 29% | N/A | $70,770 | $90,779 |
| University of Connecticut-Hartford Campus | 88% | N/A | $18,130 | $73,997 |
| Hartford International University for Religion and Peace | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 18,448 |
| Total Teachers | 1,424 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 76.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.