Demographics & People — Hartford, Connecticut
Population Overview
| Population (Census) | 119,970 |
| Estimated 2026 | ~123,900 |
| Median Age | 33.1 |
| Total Households | 49,023 |
| Family Households | 26,291 |
| Average Household Size | 2.31 |
| Diversity Index | 0.6663 (highly diverse) |
Race & Ethnicity
| White | 31,700 |
| Black or African American | 43,324 |
| Asian | 2,806 |
| Hispanic or Latino | 53,687 |
Heritage & Ancestry
| Group | Count |
| Other groups | 73,045 |
| Hispanic: Hispanic or Latino | 55,823 |
| Hispanic: Puerto Rican | 40,334 |
| Unclassified or not reported | 17,935 |
| West Indian (except Hispanic groups) | 14,069 |
| Jamaican | 12,721 |
| American | 4,976 |
| Hispanic: South American | 4,877 |
| Hispanic: Dominican (Dominican Republic) | 4,100 |
| Italian | 4,074 |
Language
| English Only | 64,245 |
| Spanish | 39,932 |
| Population 5+ | 113,885 |
Veterans
| Veterans | 1,842 |
| Population 18+ | 93,063 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hartford, Connecticut.