Economy & Jobs — Glastonbury Center, Connecticut
Income & Employment
| Median Household Income (Census) | $107,357 |
|---|---|
| Estimated 2026 | ~$152,100 |
| Per Capita Income | $70,236 |
| Poverty Rate | 7.9% |
| Unemployment Rate | 2.2% |
| In Labor Force | 4,398 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 36.0% |
| Professional | 16.8% |
| Manufacturing | 10.5% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.