Demographics & People — Glastonbury Center, Connecticut
Population Overview
| Population (Census) | 7,860 |
| Estimated 2026 | ~6,000 |
| Median Age | 52.0 |
| Total Households | 3,693 |
| Family Households | 1,871 |
| Average Household Size | 2.08 |
| Diversity Index | 0.2913 (somewhat diverse) |
Race & Ethnicity
| White | 6,487 |
| Black or African American | 80 |
| Asian | 808 |
| Hispanic or Latino | 406 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,598 |
| Italian | 1,540 |
| Irish | 1,327 |
| Unclassified or not reported | 1,254 |
| Polish | 953 |
| English | 798 |
| German | 743 |
| Hispanic: Hispanic or Latino | 527 |
| French (except Basque) | 402 |
| European | 207 |
Language
| English Only | 6,142 |
| Spanish | 301 |
| Population 5+ | 7,471 |
Veterans
| Veterans | 526 |
| Population 18+ | 6,558 |
Commuting
| Mean Commute Time | 21.4 minutes |
| Work from Home | 22.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glastonbury Center, Connecticut.