Demographics & People — Weston, Connecticut
Population Overview
| Population (Census) | 795 |
| Estimated 2026 | ~1,500 |
| Median Age | 48.5 |
| Total Households | 272 |
| Family Households | 229 |
| Average Household Size | 2.91 |
| Diversity Index | 0.0444 (relatively homogeneous) |
Race & Ethnicity
| White | 775 |
| Black or African American | 18 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 133 |
| English | 118 |
| Irish | 89 |
| Dutch | 88 |
| Other groups | 80 |
| Eastern European | 79 |
| Russian | 77 |
| German | 56 |
| Greek | 51 |
| Romanian | 36 |
Language
| English Only | 585 |
| Spanish | 0 |
| Population 5+ | 733 |
Veterans
| Veterans | 21 |
| Population 18+ | 577 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Weston, Connecticut.