Community & Culture — Weston, Connecticut
Community Engagement
| Total Organizations | 96 |
| Orgs per 1,000 Residents | 99.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.