Economy & Jobs — Tashua, Connecticut
Income & Employment
| Median Household Income (Census) | $213,971 |
|---|---|
| Estimated 2026 | ~$224,500 |
| Per Capita Income | $83,872 |
| Poverty Rate | 6.0% |
| Unemployment Rate | 3.7% |
| In Labor Force | 1,600 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 26.6% |
| Professional | 16.3% |
| Finance Insurance | 14.0% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.