Demographics & People — Tashua, Connecticut
Population Overview
| Population (Census) | 3,436 |
| Estimated 2026 | ~4,700 |
| Median Age | 46.7 |
| Total Households | 1,130 |
| Family Households | 993 |
| Average Household Size | 3.04 |
| Diversity Index | 0.3384 (somewhat diverse) |
Race & Ethnicity
| White | 2,642 |
| Black or African American | 82 |
| Asian | 377 |
| Hispanic or Latino | 190 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,035 |
| Other groups | 676 |
| Irish | 577 |
| Unclassified or not reported | 437 |
| Polish | 345 |
| German | 316 |
| English | 256 |
| American | 137 |
| Afghan | 111 |
| Eastern European | 99 |
Language
| English Only | 2,729 |
| Spanish | 49 |
| Population 5+ | 3,215 |
Veterans
| Veterans | 145 |
| Population 18+ | 2,478 |
Commuting
| Mean Commute Time | 31.8 minutes |
| Work from Home | 17.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tashua, Connecticut.