Schools & Education — Stamford, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 15714% |
| Bachelor's Degree | 28383% |
| Master's Degree | 15611% |
| Doctorate | 2036% |
Public Schools (23)
| School | Grades | Enrollment |
| J. M. Wright Technical High School | 9-12 | 429 |
| Stamford Charter School for Excellence | -1-8 | 561 |
| Toquam Magnet School | 0-5 | 533 |
| Scofield Middle School | 6-8 | 584 |
| Hart School | 0-5 | 551 |
| Cloonan School | 6-8 | 576 |
| Davenport Ridge School | 0-5 | 659 |
| Dolan School | 6-8 | 611 |
| Julia A. Stark School | 0-5 | 593 |
| K. T. Murphy School | 0-5 | 394 |
| Newfield School | 0-5 | 525 |
| Northeast School | 0-5 | 495 |
| Rogers International School | 0-8 | 765 |
| Roxbury School | 0-5 | 562 |
| Springdale School | 0-5 | 581 |
| Stamford High School | 9-12 | 2,048 |
| Stillmeadow School | 0-5 | 621 |
| Turn of River School | 6-8 | 662 |
| Westhill High School | 9-12 | 2,265 |
| Westover School | 0-5 | 532 |
Private Schools (12)
| School |
| THE LONG RIDGE SCHOOL |
| THE MEAD SCHOOL |
| THE SPIRE SCHOOL |
| THE PINNACLE SCHOOL |
| CATHOLIC ACADEMY OF STAMFORD |
| WATERSIDE SCHOOL |
| MATER SALVATORIS COLLEGE PREPARATORY SCHOOL |
| FUSION ACADEMY - GREENWICH |
| CARDINAL KUNG ACADEMY |
| LINKS ACADEMY |
Colleges & Universities
| College | Level |
| University of Connecticut-Stamford | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Connecticut-Stamford | 83% | N/A | $18,150 | $73,997 |
District Summary
| Total Enrollment | 16,630 |
| Total Teachers | 1,478 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.