Economy & Jobs — Ridgefield, Connecticut
Income & Employment
| Median Household Income (Census) | $148,279 |
|---|---|
| Estimated 2026 | ~$163,300 |
| Per Capita Income | $94,553 |
| Poverty Rate | 2.5% |
| Unemployment Rate | 4.7% |
| In Labor Force | 3,647 |
Top Industries
| Industry | Share |
|---|---|
| Finance Insurance | 20.5% |
| Professional | 20.1% |
| Education Healthcare | 15.0% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.