Demographics & People — Ridgefield, Connecticut
Population Overview
| Population (Census) | 7,103 |
| Estimated 2026 | ~6,700 |
| Median Age | 44.8 |
| Total Households | 2,882 |
| Family Households | 1,872 |
| Average Household Size | 2.46 |
| Diversity Index | 0.2101 (somewhat diverse) |
Race & Ethnicity
| White | 6,428 |
| Black or African American | 273 |
| Asian | 161 |
| Hispanic or Latino | 393 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,836 |
| Italian | 1,490 |
| Unclassified or not reported | 1,146 |
| Other groups | 1,112 |
| English | 1,022 |
| German | 729 |
| American | 543 |
| Hispanic: Hispanic or Latino | 394 |
| Polish | 326 |
| Norwegian | 280 |
Language
| English Only | 5,942 |
| Spanish | 245 |
| Population 5+ | 6,817 |
Veterans
| Veterans | 437 |
| Population 18+ | 5,782 |
Commuting
| Mean Commute Time | 31.2 minutes |
| Work from Home | 24.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ridgefield, Connecticut.