Schools & Education — Norwalk, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 12340% |
| Bachelor's Degree | 17206% |
| Master's Degree | 9009% |
| Doctorate | 1089% |
Public Schools (23)
| School | Grades | Enrollment |
| Side By Side Charter School | -1-8 | 236 |
| Brien McMahon High School | 9-12 | 1,711 |
| Brookside Elementary School | -1-5 | 433 |
| Concord Magnet School | 0-8 | 320 |
| Cranbury Elementary School | 0-5 | 419 |
| Fox Run Elementary School | -1-5 | 376 |
| Jefferson Marine Science Elementary School | 0-5 | 425 |
| Kendall College & Career Academy | -1-5 | 403 |
| Marvin Elementary School | 0-5 | 413 |
| Naramake Elementary School | -1-5 | 365 |
| Nathan Hale Middle School | 6-8 | 545 |
| Norwalk High School | 9-12 | 1,484 |
| Ponus Ridge STEAM Academy | 6-8 | 644 |
| Roton Middle School | 6-8 | 494 |
| Rowayton School | 0-5 | 468 |
| Silvermine Dual Language Magnet School | 0-5 | 464 |
| Tracey Magnet School | 0-5 | 465 |
| West Rocks Middle School | 6-8 | 700 |
| Wolfpit Integrated Arts Elementary School | -1-5 | 361 |
| Norwalk Early Childhood Center | -1--1 | 159 |
Private Schools (2)
| School |
| ANCHOR ACADEMY DBA REGINA PACIS ACADEMY |
| WINSTON PREPARATORY SCHOOL |
Colleges & Universities
| College | Level |
| Norwalk Community College | 2 |
District Summary
| Total Enrollment | 11,641 |
| Total Teachers | 939 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.