Demographics & People — Norwalk, Connecticut
Population Overview
| Population (Census) | 91,375 |
| Estimated 2026 | ~94,100 |
| Median Age | 40.6 |
| Total Households | 35,476 |
| Family Households | 23,200 |
| Average Household Size | 2.56 |
| Diversity Index | 0.646 (highly diverse) |
Race & Ethnicity
| White | 46,002 |
| Black or African American | 16,583 |
| Asian | 4,292 |
| Hispanic or Latino | 28,680 |
Heritage & Ancestry
| Group | Count |
| Other groups | 35,979 |
| Hispanic: Hispanic or Latino | 28,000 |
| Unclassified or not reported | 15,387 |
| Italian | 11,855 |
| Irish | 9,812 |
| Hispanic: South American | 8,735 |
| Hispanic: Central American | 7,933 |
| German | 6,085 |
| West Indian (except Hispanic groups) | 5,736 |
| English | 5,111 |
Language
| English Only | 54,068 |
| Spanish | 23,030 |
| Population 5+ | 86,282 |
Veterans
| Veterans | 1,968 |
| Population 18+ | 73,383 |
Commuting
| Mean Commute Time | 27.1 minutes |
| Work from Home | 15.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norwalk, Connecticut.