Economy & Jobs — Noroton, Connecticut
Income & Employment
| Median Household Income (Census) | $250,001 |
|---|---|
| Estimated 2026 | ~$284,900 |
| Per Capita Income | $131,796 |
| Poverty Rate | 5.9% |
| Unemployment Rate | 7.5% |
| In Labor Force | 2,681 |
Top Industries
| Industry | Share |
|---|---|
| Finance Insurance | 32.9% |
| Professional | 18.9% |
| Education Healthcare | 17.1% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.