Demographics & People — Noroton, Connecticut
Population Overview
| Population (Census) | 5,522 |
| Estimated 2026 | ~5,600 |
| Median Age | 37.8 |
| Total Households | 1,874 |
| Family Households | 1,467 |
| Average Household Size | 2.95 |
| Diversity Index | 0.3933 (somewhat diverse) |
Race & Ethnicity
| White | 4,179 |
| Black or African American | 6 |
| Asian | 880 |
| Hispanic or Latino | 448 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,308 |
| Unclassified or not reported | 1,095 |
| English | 933 |
| Irish | 912 |
| German | 637 |
| Italian | 609 |
| Hispanic: Hispanic or Latino | 438 |
| American | 362 |
| Hispanic: South American | 230 |
| Polish | 195 |
Language
| English Only | 4,218 |
| Spanish | 344 |
| Population 5+ | 5,071 |
Veterans
| Veterans | 123 |
| Population 18+ | 3,829 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Noroton, Connecticut.