Schools & Education — Greenwich, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 945% |
| Bachelor's Degree | 3326% |
| Master's Degree | 2864% |
| Doctorate | 157% |
Public Schools (9)
| School | Grades | Enrollment |
| Parkway School | 0-5 | 243 |
| Central Middle School | 6-8 | 506 |
| Glenville School | 0-5 | 382 |
| Greenwich High School | 9-12 | 2,668 |
| Hamilton Avenue School | -1-5 | 294 |
| Julian Curtiss School | -1-5 | 241 |
| New Lebanon School | -1-5 | 336 |
| North Street School | -1-5 | 387 |
| Western Middle School | 6-8 | 617 |
Private Schools (6)
| School |
| SACRED HEART GREENWICH |
| GREENWICH CATHOLIC SCHOOL |
| EAGLE HILL SCHOOL |
| WHITBY SCHOOL |
| GREENWICH ACADEMY |
| THE GREENWICH COUNTRY DAY SCHOOL |
Nearest College
SUNY at Purchase College (3.5 miles)
District Summary
| Total Enrollment | 5,674 |
| Total Teachers | 532 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.