Demographics & People — Greenwich, Connecticut
Population Overview
| Population (Census) | 14,528 |
| Estimated 2026 | ~15,400 |
| Median Age | 43.9 |
| Total Households | 5,792 |
| Family Households | 3,744 |
| Average Household Size | 2.48 |
| Diversity Index | 0.4902 (moderately diverse) |
Race & Ethnicity
| White | 9,912 |
| Black or African American | 1,156 |
| Asian | 962 |
| Hispanic or Latino | 2,412 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,229 |
| Hispanic: Hispanic or Latino | 2,660 |
| Unclassified or not reported | 2,319 |
| Italian | 2,073 |
| Irish | 1,996 |
| English | 1,499 |
| Hispanic: South American | 1,228 |
| American | 918 |
| German | 743 |
| Hispanic: Colombian | 508 |
Language
| English Only | 10,362 |
| Spanish | 1,194 |
| Population 5+ | 13,671 |
Veterans
| Veterans | 199 |
| Population 18+ | 10,829 |
Commuting
| Mean Commute Time | 27.9 minutes |
| Work from Home | 25.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greenwich, Connecticut.