Economy & Jobs — Daniels Farm, Connecticut
Income & Employment
| Median Household Income (Census) | $189,091 |
|---|---|
| Estimated 2026 | ~$225,300 |
| Per Capita Income | $72,462 |
| Poverty Rate | 1.9% |
| Unemployment Rate | 4.0% |
| In Labor Force | 3,041 |
Top Industries
| Industry | Share |
|---|---|
| Professional | 23.6% |
| Education Healthcare | 20.5% |
| Manufacturing | 11.7% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.