Demographics & People — Daniels Farm, Connecticut
Population Overview
| Population (Census) | 5,995 |
| Estimated 2026 | ~5,900 |
| Median Age | 40.5 |
| Total Households | 1,871 |
| Family Households | 1,633 |
| Average Household Size | 3.19 |
| Diversity Index | 0.2737 (somewhat diverse) |
Race & Ethnicity
| White | 5,074 |
| Black or African American | 47 |
| Asian | 701 |
| Hispanic or Latino | 193 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,727 |
| Irish | 1,489 |
| Other groups | 996 |
| English | 689 |
| Unclassified or not reported | 662 |
| German | 452 |
| Polish | 401 |
| American | 181 |
| Hungarian | 144 |
| Hispanic: Hispanic or Latino | 132 |
Language
| English Only | 4,934 |
| Spanish | 103 |
| Population 5+ | 5,721 |
Veterans
| Veterans | 163 |
| Population 18+ | 4,289 |
Commuting
| Mean Commute Time | 42.9 minutes |
| Work from Home | 26.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Daniels Farm, Connecticut.