Economy & Jobs — Cos Cob, Connecticut
Income & Employment
| Median Household Income (Census) | $190,481 |
|---|---|
| Estimated 2026 | ~$201,200 |
| Per Capita Income | $99,232 |
| Poverty Rate | 5.6% |
| Unemployment Rate | 6.7% |
| In Labor Force | 4,067 |
Top Industries
| Industry | Share |
|---|---|
| Finance Insurance | 21.9% |
| Professional | 17.5% |
| Education Healthcare | 15.9% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.