Demographics & People — Cos Cob, Connecticut
Population Overview
| Population (Census) | 7,354 |
| Estimated 2026 | ~8,000 |
| Median Age | 39.6 |
| Total Households | 2,635 |
| Family Households | 2,050 |
| Average Household Size | 2.78 |
| Diversity Index | 0.3919 (somewhat diverse) |
Race & Ethnicity
| White | 5,290 |
| Black or African American | 211 |
| Asian | 394 |
| Hispanic or Latino | 1,043 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,829 |
| Italian | 1,447 |
| Irish | 1,212 |
| Unclassified or not reported | 1,060 |
| Hispanic: Hispanic or Latino | 1,038 |
| English | 793 |
| German | 532 |
| Hispanic: Puerto Rican | 488 |
| American | 421 |
| Hispanic: South American | 327 |
Language
| English Only | 5,018 |
| Spanish | 437 |
| Population 5+ | 6,692 |
Veterans
| Veterans | 203 |
| Population 18+ | 5,202 |
Commuting
| Mean Commute Time | 28.9 minutes |
| Work from Home | 30.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cos Cob, Connecticut.