Economy & Jobs — Candlewood Shores, Connecticut
Income & Employment
| Median Household Income (Census) | $183,587 |
|---|---|
| Estimated 2026 | ~$203,400 |
| Per Capita Income | $66,457 |
| Poverty Rate | 5.0% |
| Unemployment Rate | 3.4% |
| In Labor Force | 344 |
Top Industries
| Industry | Share |
|---|---|
| Retail | 23.3% |
| Professional | 22.2% |
| Education Healthcare | 18.2% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.