Demographics & People — Candlewood Shores, Connecticut
Population Overview
| Population (Census) | 534 |
| Estimated 2026 | ~500 |
| Median Age | 41.5 |
| Total Households | 237 |
| Family Households | 125 |
| Average Household Size | 2.25 |
| Diversity Index | 0.0624 (relatively homogeneous) |
Race & Ethnicity
| White | 450 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| Irish | 436 |
| English | 229 |
| Italian | 178 |
| German | 167 |
| Unclassified or not reported | 108 |
| Other groups | 32 |
| Scottish | 31 |
| Portuguese | 23 |
| Danish | 18 |
| Norwegian | 18 |
Language
| English Only | 465 |
| Spanish | 41 |
| Population 5+ | 521 |
Veterans
| Veterans | 11 |
| Population 18+ | 641 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Candlewood Shores, Connecticut.