Schools & Education — Willimantic, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 3115% |
| Bachelor's Degree | 1177% |
| Master's Degree | 748% |
| Doctorate | 267% |
Public Schools (6)
| School | Grades | Enrollment |
| Windham Technical High School | 9-12 | 464 |
| Arts at the Capitol Theater Magnet School (ACT) | 9-12 | 134 |
| Windham Middle School | 6-8 | 574 |
| Natchaug School | 0-5 | 255 |
| W. B. Sweeney School | 0-5 | 212 |
| Windham High School | 9-12 | 662 |
Colleges & Universities
| College | Level |
| Eastern Connecticut State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eastern Connecticut State University | 83% | N/A | $13,928 | $56,469 |
District Summary
| Total Enrollment | 2,301 |
| Total Teachers | 251 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.