Economy & Jobs — South Windham, Connecticut
Income & Employment
| Median Household Income (Census) | $75,045 |
|---|---|
| Estimated 2026 | ~$83,100 |
| Per Capita Income | $37,205 |
| Poverty Rate | 19.4% |
| Unemployment Rate | 6.9% |
| In Labor Force | 744 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 29.1% |
| Retail | 11.7% |
| Arts Food | 11.3% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.