Economy & Jobs — Putnam, Connecticut
Income & Employment
| Median Household Income (Census) | $65,511 |
|---|---|
| Estimated 2026 | ~$72,000 |
| Per Capita Income | $34,304 |
| Poverty Rate | 11.7% |
| Unemployment Rate | 4.1% |
| In Labor Force | 3,783 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 26.8% |
| Retail | 12.9% |
| Agriculture | 10.7% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.