Demographics & People — East Brooklyn, Connecticut
Population Overview
| Population (Census) | 2,008 |
| Estimated 2026 | ~3,500 |
| Median Age | 46.2 |
| Total Households | 821 |
| Family Households | 607 |
| Average Household Size | 2.45 |
| Diversity Index | 0.161 (relatively homogeneous) |
Race & Ethnicity
| White | 1,759 |
| Black or African American | 0 |
| Asian | 106 |
| Hispanic or Latino | 60 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 462 |
| Irish | 458 |
| French (except Basque) | 397 |
| Other groups | 277 |
| American | 216 |
| English | 210 |
| Hispanic: Hispanic or Latino | 187 |
| Italian | 169 |
| Hispanic: Puerto Rican | 128 |
| French Canadian | 118 |
Language
| English Only | 1,769 |
| Spanish | 47 |
| Population 5+ | 1,912 |
Veterans
| Veterans | 86 |
| Population 18+ | 1,744 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Brooklyn, Connecticut.