Demographics & People — Brooklyn, Connecticut
Population Overview
| Population (Census) | 1,045 |
| Estimated 2026 | ~900 |
| Median Age | 40.7 |
| Total Households | 244 |
| Family Households | 177 |
| Average Household Size | 2.52 |
| Diversity Index | 0.3782 (somewhat diverse) |
Race & Ethnicity
| White | 792 |
| Black or African American | 74 |
| Asian | 0 |
| Hispanic or Latino | 164 |
Heritage & Ancestry
| Group | Count |
| Other groups | 289 |
| Italian | 282 |
| Unclassified or not reported | 203 |
| Irish | 138 |
| Hispanic: Hispanic or Latino | 108 |
| Portuguese | 66 |
| Hispanic: Puerto Rican | 55 |
| French Canadian | 48 |
| French (except Basque) | 32 |
| Hispanic: Central American | 24 |
Language
| English Only | 867 |
| Spanish | 139 |
| Population 5+ | 1,029 |
Veterans
| Veterans | 48 |
| Population 18+ | 871 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brooklyn, Connecticut.