Demographics & People — Storrs, Connecticut
Population Overview
| Population (Census) | 13,502 |
| Estimated 2026 | ~20,100 |
| Median Age | 20.2 |
| Total Households | 1,988 |
| Family Households | 454 |
| Average Household Size | 1.87 |
| Diversity Index | 0.495 (moderately diverse) |
Race & Ethnicity
| White | 9,279 |
| Black or African American | 1,156 |
| Asian | 2,165 |
| Hispanic or Latino | 976 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 13,176 |
| Other groups | 1,671 |
| Hispanic: Hispanic or Latino | 1,100 |
| Irish | 977 |
| Italian | 761 |
| English | 482 |
| German | 467 |
| Hispanic: Puerto Rican | 341 |
| Polish | 281 |
| Hispanic: Other Hispanic or Latino | 255 |
Language
| English Only | 10,129 |
| Spanish | 529 |
| Population 5+ | 13,458 |
Veterans
| Veterans | 139 |
| Population 18+ | 17,110 |
Commuting
| Mean Commute Time | 18.1 minutes |
| Work from Home | 33.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Storrs, Connecticut.