Economy & Jobs — Stafford Springs, Connecticut
Income & Employment
| Median Household Income (Census) | $59,028 |
|---|---|
| Estimated 2026 | ~$80,900 |
| Per Capita Income | $34,281 |
| Poverty Rate | 12.4% |
| Unemployment Rate | 4.8% |
| In Labor Force | 2,360 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 20.2% |
| Finance Insurance | 13.6% |
| Manufacturing | 11.8% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.