Demographics & People — South Coventry, Connecticut
Population Overview
| Population (Census) | 1,509 |
| Estimated 2026 | ~1,300 |
| Median Age | 56.0 |
| Total Households | 653 |
| Family Households | 548 |
| Average Household Size | 2.27 |
| Diversity Index | 0.1928 (relatively homogeneous) |
Race & Ethnicity
| White | 1,327 |
| Black or African American | 0 |
| Asian | 125 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 308 |
| Italian | 283 |
| American | 205 |
| German | 193 |
| French Canadian | 140 |
| English | 110 |
| French (except Basque) | 85 |
| Polish | 81 |
| Irish | 68 |
| British | 49 |
Language
| English Only | 1,424 |
| Spanish | 28 |
| Population 5+ | 1,455 |
Veterans
| Veterans | 211 |
| Population 18+ | 1,182 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Coventry, Connecticut.