Housing & Real Estate — Rockville, Connecticut
Overview
| Total Housing Units | 3,491 |
| Occupied | 3,034 |
| Vacant | 457 |
| Owner-Occupied | 818 |
| Renter-Occupied | 2,216 |
| Median Home Value (Census) | $218,700 |
| Estimated 2026 | ~$240,000 |
| Median Rent | $1,137/mo |
| Median Property Tax | $4,708/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 26.6% |
| Severely Rent-Burdened | 30.0% |
Housing Age
| Built 2010 or later | 66 |
| Built 2000-2009 | 120 |
| Built 1990-1999 | 87 |
| Built before 1960 | 2,383 |
| Median Year Built | 1938 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2025.