Government & Civic — Tolland County, Connecticut
Official Identifiers
| State FIPS | 09 |
| County FIPS | 013 |
| Full Name | Tolland County, Connecticut |
| State | Connecticut |
Courthouses
- Tolland County Courthouse
- Windham County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3564 | EM | HURRICANE HENRI | 2021-08-22 |
| 4580 | DR | TROPICAL STORM ISAIAS | 2021-01-12 |
| 3535 | EM | TROPICAL STORM ISAIAS | 2020-08-06 |
| 4500 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3439 | EM | COVID-19 | 2020-03-13 |
| 4213 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2015-04-08 |
| 4106 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-03-21 |
| 3361 | EM | SEVERE WINTER STORM | 2013-02-10 |
| 4087 | DR | HURRICANE SANDY | 2012-10-30 |
| 3353 | EM | HURRICANE SANDY | 2012-10-28 |
| 4046 | DR | SEVERE STORM | 2011-11-17 |
| 3342 | EM | SEVERE STORM | 2011-10-31 |
| 4023 | DR | TROPICAL STORM IRENE | 2011-09-02 |
| 3331 | EM | HURRICANE IRENE | 2011-08-27 |
| 1958 | DR | SNOWSTORM | 2011-03-03 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.195693+00:00; aggregated 2026-04-13T16:08:22.516897+00:00.