Community & Culture — Mystic, Connecticut
Community Engagement
| Total Organizations | 113 |
| Orgs per 1,000 Residents | 25.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BURNETTS CORNERS PRESERVATION SOCIETY INC
- MYSTIC RIVER HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, AND A POTENTIAL DAM BREACH |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
Senior Services (N/A)
- GOLD STAR HOME INC
- STONERIDGE RESIDENTS ASSOCIATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.