Economy & Jobs — Jewett City, Connecticut
Income & Employment
| Median Household Income (Census) | $55,530 |
|---|---|
| Estimated 2026 | ~$63,300 |
| Per Capita Income | $29,108 |
| Poverty Rate | 13.9% |
| Unemployment Rate | 5.3% |
| In Labor Force | 1,821 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 23.8% |
| Arts Food | 19.2% |
| Retail | 18.9% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.