Schools & Education — Groton, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 1432% |
| Bachelor's Degree | 1664% |
| Master's Degree | 488% |
| Doctorate | 90% |
Public Schools (7)
| School | Grades | Enrollment |
| Ella T. Grasso Technical High School | 9-12 | 654 |
| Charles Barnum Magnet School | -1-5 | 347 |
| Robert E. Fitch High School | 9-12 | 1,005 |
| Thames River Magnet School | -1-5 | 528 |
| Catherine Kolnaski Magnet School | 0-5 | 352 |
| Groton Middle School | 6-8 | 907 |
| Marine Science Magnet High School | 9-12 | 271 |
Private Schools (1)
| School |
| SACRED HEART SCHOOL |
Colleges & Universities
| College | Level |
| University of Connecticut-Avery Point | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Connecticut-Avery Point | 88% | N/A | $18,140 | $73,997 |
District Summary
| Total Enrollment | 4,064 |
| Total Teachers | 348 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.