Government & Civic — New London County, Connecticut
Official Identifiers
| State FIPS | 09 |
| County FIPS | 011 |
| Full Name | New London County, Connecticut |
| State | Connecticut |
Courthouses
- State of Connecticut Superior Court - Geographical Area 10 at New London
- New London County Courthouse
- New London Judicial District Superior Court at Norwich
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3604 | EM | SEVERE STORMS, FLOODING, AND A POTENTIAL DAM BREACH | 2024-01-13 |
| 4629 | DR | REMNANTS OF HURRICANE IDA | 2021-10-30 |
| 3564 | EM | HURRICANE HENRI | 2021-08-22 |
| 4580 | DR | TROPICAL STORM ISAIAS | 2021-01-12 |
| 3535 | EM | TROPICAL STORM ISAIAS | 2020-08-06 |
| 4500 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3439 | EM | COVID-19 | 2020-03-13 |
| 4410 | DR | SEVERE STORMS AND FLOODING | 2018-12-05 |
| 4213 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2015-04-08 |
| 4106 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-03-21 |
| 3361 | EM | SEVERE WINTER STORM | 2013-02-10 |
| 4087 | DR | HURRICANE SANDY | 2012-10-30 |
| 3353 | EM | HURRICANE SANDY | 2012-10-28 |
| 3342 | EM | SEVERE STORM | 2011-10-31 |
| 4023 | DR | TROPICAL STORM IRENE | 2011-09-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.194554+00:00; aggregated 2026-04-13T16:08:22.515823+00:00.