Schools & Education — North Haven, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 4495% |
| Bachelor's Degree | 4849% |
| Master's Degree | 2650% |
| Doctorate | 349% |
Public Schools (7)
| School | Grades | Enrollment |
| Wintergreen Interdistrict Magnet School | 0-8 | 467 |
| Clintonville Elementary School | 0-5 | 371 |
| Green Acres Elementary School | -1-5 | 421 |
| Montowese Elementary School | -1-5 | 303 |
| North Haven High School | 9-12 | 921 |
| North Haven Middle School | 6-8 | 724 |
| Ridge Road Elementary School | 0-5 | 422 |
Private Schools (1)
| School |
| ELIZABETH IVES SCHOOL FOR SPECIAL CHILDREN |
Colleges & Universities
| College | Level |
| Paul Mitchell the School-North Haven | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Paul Mitchell the School-North Haven | N/A | N/A | N/A | $30,900 |
District Summary
| Total Enrollment | 3,629 |
| Total Teachers | 309 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.