Schools & Education — New Haven, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 21514% |
| Bachelor's Degree | 14643% |
| Master's Degree | 9992% |
| Doctorate | 3779% |
Public Schools (42)
| School | Grades | Enrollment |
| Common Ground High School | 9-12 | 226 |
| Amistad Academy | 0-12 | 1,116 |
| Highville Charter School | -1-12 | 505 |
| Elm City College Preparatory School | 0-12 | 783 |
| Elm City Montessori School | -1-8 | 298 |
| Booker T. Washington Academy | 0-8 | 444 |
| Barnard Environmental Magnet School | -1-8 | 467 |
| Beecher School | -1-8 | 480 |
| Benjamin Jepson Magnet School | -1-8 | 500 |
| Betsy Ross Arts Magnet School | 5-8 | 327 |
| Bishop Woods Architecture and Design Magnet School | 0-8 | 438 |
| New Haven Academy | 9-12 | 336 |
| Family Academy of Multilingual Exploration | -1-8 | 452 |
| Clinton Avenue School | 0-8 | 450 |
| Davis Academy for Arts & Design Innovation | -1-8 | 481 |
| East Rock Community Magnet School | -1-8 | 449 |
| Edgewood School | 0-8 | 401 |
| Fair Haven School | -1-8 | 682 |
| Hill Regional Career High School | 9-12 | 651 |
| High School In The Community | 9-12 | 284 |
Private Schools (11)
| School |
| ALL SAINTS CATHOLIC ACADEMY |
| THE FOOTE SCHOOL |
| ST THOMAS'S DAY SCHOOL |
| ST MARTIN DE PORRES ACADEMY |
| CHAPEL HAVEN SCHLEIFER CENTER |
| ALL NATIONS CHRISTIAN ACADEMY |
| ATLAS AT NEIGHBORHOOD MUSIC SCHOOL |
| THE CHEDER NEW HAVEN |
| COLD SPRING SCHOOL |
| CALVIN HILL DAYCARE CENTER & KLF KINDERGARTEN |
Colleges & Universities
| College | Level |
| Albertus Magnus College | 4 |
| Gateway Community College | 2 |
| Southern Connecticut State University | 4 |
| Yale University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Yale University | 4% | N/A | $67,250 | $100,533 |
| Southern Connecticut State University | 91% | N/A | $13,438 | $55,043 |
| Albertus Magnus College | 59% | N/A | $41,908 | $60,144 |
| Relay Graduate School of Education - Connecticut | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 21,064 |
| Total Teachers | 1,718 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.8% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.