Schools & Education — Meriden, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 12775% |
| Bachelor's Degree | 5717% |
| Master's Degree | 2787% |
| Doctorate | 265% |
Public Schools (14)
| School | Grades | Enrollment |
| H. C. Wilcox Technical High School | 9-12 | 761 |
| Benjamin Franklin School | -1-5 | 354 |
| Casimir Pulaski School | 0-5 | 576 |
| Francis T. Maloney High School | 9-12 | 1,264 |
| Hanover School | -1-5 | 427 |
| Israel Putnam School | 0-5 | 500 |
| John Barry School | -1-5 | 472 |
| Lincoln Middle School | 6-8 | 688 |
| Nathan Hale School | -1-5 | 523 |
| Orville H. Platt High School | 9-12 | 1,108 |
| Roger Sherman School | -1-5 | 475 |
| Thomas Hooker School | -1-5 | 354 |
| Washington Middle School | 6-8 | 622 |
| Edison Middle School | 6-8 | 665 |
Private Schools (2)
| School |
| MIDSTATE CHRISTIAN ACADEMY |
| MELIORA ACADEMY |
Nearest College
Academy Di Capelli-School of Cosmetology (3.1 miles)
District Summary
| Total Enrollment | 8,789 |
| Total Teachers | 653 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.