Demographics & People — Madison Center, Connecticut
Population Overview
| Population (Census) | 1,818 |
| Estimated 2026 | ~2,400 |
| Median Age | 60.4 |
| Total Households | 850 |
| Family Households | 500 |
| Average Household Size | 2.06 |
| Diversity Index | 0.1232 (relatively homogeneous) |
Race & Ethnicity
| White | 1,667 |
| Black or African American | 31 |
| Asian | 65 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| Irish | 616 |
| English | 454 |
| Italian | 219 |
| German | 199 |
| Other groups | 140 |
| Polish | 92 |
| American | 90 |
| Unclassified or not reported | 81 |
| French (except Basque) | 68 |
| Austrian | 32 |
Language
| English Only | 1,723 |
| Spanish | 7 |
| Population 5+ | 1,780 |
Veterans
| Veterans | 90 |
| Population 18+ | 1,393 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Madison Center, Connecticut.