Community & Culture — East Haven, Connecticut
Community Engagement
| Total Organizations | 80 |
| Orgs per 1,000 Residents | 2.9 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- ITALIAN AMERICAN HISTORICAL SOCIETY OF GREATER NEW HAVEN INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HAWTHORNE FIRE |
| N/A | N/A | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.